Amulya's Academy
@amulsacademy · 224,000 subscribers · 26,269,754 views · 563 videos · IN · last upload 04 Sep 2026 · community-listed, not yet claimed · Watch on YouTube
About
Welcome to Amulya's Academy, your go-to place for learning Programming. Whether you're a complete beginner or brushing up on fundamentals, this channel offers clear and engaging tutorials on Python basics, the Turtle graphics module, data structures, and algorithms.
Our goal is to help you build a strong foundation in coding through easy-to-follow explanations and practical examples.
Boards
Recent uploads
- 07: Bubble Sort Time & Space Complexity Explained | Python Tutorials
- 06: Optimized Bubble Sort in Python | Stop Early Using Swap Flag
- 05: Unoptimized Bubble Sort Explained | Python Program
- 04: Bubble Sort Program in Python | Step-by-Step Implementation | Slightly Optimised Version
- 03: Bubble Sort Algorithm Explained | Step-by-Step with Examples {Slightly Optimised Version}
- 02: Types of Sorting Explained | In-Place, Stable, Internal & Comparison-Based Sorting
- 01: What is Sorting? | Introduction to Sorting Algorithms for Beginners
- 33: Types of Recursion Explained | Direct, Indirect, Tail, Head, Linear & Tree Recursion
- 32: Time And Space Complexity Analysis | Tower Of Hanoi Iterative Approach | Python Tutorials
- 31: Tower of Hanoi Iterative Python Program | Code & Logic Explained Step by Step
- 30: Tower of Hanoi Without Recursion! | Iterative Approach Explained Step by Step
- 29: Time And Space Complexity Analysis | Tower Of Hanoi | Recursion
Around it on Best Python Channel
Positions on paid boards are paid placement. Listing here does not imply the creator's participation or endorsement unless marked ownership verified.
Rank on the paid boards is paid placement. The Earned board cannot be bought.
© 2026 TakeThrone · Continue to the live board